<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24/7 Uptime News &#187; server availability</title>
	<atom:link href="http://www.247uptime.co.uk/wordpress/tag/server-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247uptime.co.uk/wordpress</link>
	<description>Keeping business up and running 24/7</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:04:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forrester report suggests green IT planning on the up</title>
		<link>http://www.247uptime.co.uk/wordpress/2009/10/forrester-report-suggests-green-it-planning-on-the-up/</link>
		<comments>http://www.247uptime.co.uk/wordpress/2009/10/forrester-report-suggests-green-it-planning-on-the-up/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:50:50 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[24/7 Uptime]]></category>
		<category><![CDATA[high availability solutions]]></category>
		<category><![CDATA[reduce energy costs]]></category>
		<category><![CDATA[server availability]]></category>
		<category><![CDATA[server virtualisation]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/wordpress/?p=335</guid>
		<description><![CDATA[A recent report from analyst company Forrester suggests 86% of  IT directors surveyed already have or are considering a green IT plan.Of those, 49% said reducing energy consumption is a priority while extending the life cycle of IT assets is a priority for 40%.  Only 25% of respondents identified reaching corporate and social responsibility goals [...]]]></description>
		<wfw:commentRss>http://www.247uptime.co.uk/wordpress/2009/10/forrester-report-suggests-green-it-planning-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability &#8211; what does it mean to your business?</title>
		<link>http://www.247uptime.co.uk/wordpress/2009/05/high-availability-what-does-it-mean-to-your-business/</link>
		<comments>http://www.247uptime.co.uk/wordpress/2009/05/high-availability-what-does-it-mean-to-your-business/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:16:28 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[server availability]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/wordpress/?p=9</guid>
		<description><![CDATA[Availability.  Everyone is talking about it as apparently everyone can provide it, one way or another.  Unfortunately, once you dig just slightly below the surface it becomes apparent that there are nearly as many definitions for availability as there are vendors touting it.
Some consider availability of the data while others mean availability of the server [...]]]></description>
		<wfw:commentRss>http://www.247uptime.co.uk/wordpress/2009/05/high-availability-what-does-it-mean-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
