<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24/7 Uptime</title>
	<atom:link href="http://www.247uptime.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247uptime.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 11:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tameside Advertiser: 24/7 Uptime deliver on rail refurb</title>
		<link>http://www.247uptime.co.uk/tameside-advertiser-247-uptime-deliver-on-rail-refurb/</link>
		<comments>http://www.247uptime.co.uk/tameside-advertiser-247-uptime-deliver-on-rail-refurb/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:17:43 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Marathon Technologies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3249</guid>
		<description><![CDATA[Thank you Tameside Advertiser for including us in this week&#8217;s edition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/05/Kings-Cross-Tameside-Advertiser-17.5.12.jpg?9d7bd4"><img class="alignleft size-large wp-image-3250" title="Kings Cross Tameside Advertiser 17.5.12" src="http://www.247uptime.co.uk/wp-content/uploads/2012/05/Kings-Cross-Tameside-Advertiser-17.5.12-347x1024.jpg?9d7bd4" alt="" width="347" height="1024" /></a></p>
<p>Thank you Tameside Advertiser for including us in this week&#8217;s edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/tameside-advertiser-247-uptime-deliver-on-rail-refurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Matter Where Your Data Backup Is Held?</title>
		<link>http://www.247uptime.co.uk/does-it-matter-where-your-data-backup-is-held/</link>
		<comments>http://www.247uptime.co.uk/does-it-matter-where-your-data-backup-is-held/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:25:11 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Data backup]]></category>
		<category><![CDATA[data restore]]></category>
		<category><![CDATA[offsite data backup]]></category>
		<category><![CDATA[online data backup software]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3228</guid>
		<description><![CDATA[We think it does &#8211; and here&#8217;s why: 1.  Ask your offsite data backup provider where your data is physically stored &#8211; is it in the UK, within the EU, in the USA, where?  You need to know where your data ends up because different regions have different laws on data protection and lawful searches.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We think it does &#8211; and here&#8217;s why:</strong></p>
<p>1.  Ask your offsite data backup provider where your data is physically stored &#8211; is it in the UK, within the EU, in the USA, where?  You need to know where your data ends up because different regions have different laws on data protection and lawful searches.  For example, the Patriot Act in the USA allows US authorities to access any data held in the USA, including data held on behalf of UK companies by US service providers.  If your data is stored in the EU then there is a world of difference between German regulation and some of the less stringent countries.  You need to know where your data is.</p>
<p>2.  You also need to know how securely it&#8217;s protected &#8211; because if your data security is breached, you may be liable.  Outsourcing your data storage is one thing; but you can&#8217;t outsource responsibilities and liabilities of protecting that data.</p>
<p>3.  If you do have a data disaster, how fast and easily can you retrieve your data?  If you can only communicate with your provider via call centres or email, will the urgency of your situation be understood?  And if you have to restore your data via a tortuously slow broadband connection, how long will it take to trickle back?  Depending on how much data you have backed up, this could take days to restore.</p>
<p>4.  Is there a cost involved in restoring your data?  Pile &#8216;em high and sell &#8216;em cheap providers can charge a fortune to restore your data when crunch-time comes.</p>
<p><strong>If you need a reminder of how Replicate Data works:</strong></p>
<p>1.  All data is stored in 2 x Greater Manchester data centres, more than 10 miles apart for added resilience.  So, in effect, your backup is immediately backed up to a second site as a belt and braces approach.</p>
<p>2.  Data is 128 or 256bit AES and ECB encrypted for security (that&#8217;s military grade encryption in simple terms) and compressed for speed of transfer.  No-one, including us, can access your data without both your user name and password because this forms part of the encryption key.  It&#8217;s therefore essential that you keep this information safe.</p>
<p>3. &amp; 4.  If you do need to restore your data in the event of a disaster, our friendly and efficient technical team are on hand to help you retrieve it at the click of a mouse &#8211; and at no extra cost.  In extreme cases, we can get your data copied to a new device and couriered to you.   Regrettably this would be at additional cost to you &#8211; but we haven&#8217;t had to resort to this solution yet!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/does-it-matter-where-your-data-backup-is-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEN Puts Businesses On Right Road</title>
		<link>http://www.247uptime.co.uk/een-puts-businesses-on-right-road/</link>
		<comments>http://www.247uptime.co.uk/een-puts-businesses-on-right-road/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:03:35 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EEN]]></category>
		<category><![CDATA[Enterprise Europe Network]]></category>
		<category><![CDATA[Innovation Roadshow]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3223</guid>
		<description><![CDATA[The Enterprise Europe Network (EEN) Innovation Roadshow has been hailed a success by North West businesses. The event was designed to give small and medium enterprises guidance on various aspects of intellectual property. There were presentations on a range of topics including trademarks, patents, sources of finance and responsibilities of directors. Those who attended also [...]]]></description>
			<content:encoded><![CDATA[<p>The Enterprise Europe Network (EEN) Innovation Roadshow has been hailed a success by North West businesses.</p>
<p>The event was designed to give small and medium enterprises guidance on various aspects of intellectual property. There were presentations on a range of topics including trademarks, patents, sources of finance and responsibilities of directors. Those who attended also got the chance to meet the presenters and get expert advice in one to one sessions.</p>
<p>Tracy Barlow, Marketing &amp; Finance Director at 24/7 Uptime Ltd, said: <strong>“It was a very interesting event and the speakers were extremely helpful. As recommended, I have requested and received confirmation from our website designer and printer that we own the design/artwork rights of our website and logos.</strong></p>
<p><strong>“I have also started incorporation proceedings for a new company name and did it online as suggested. It was straightforward and cost just £18 as they said. When I telephoned for advice I spoke to experts who gave me the information I needed in simple terms, which was very reassuring.</strong></p>
<p><strong>“I did all this the same day I attended the roadshow. It was all done and dusted by just gone 1pm and I only left the roadshow at around 11.30am!”</strong></p>
<p>Innovation Roadshows were held at the University of Manchester Innovation Centre and Chester Riverside Innovation Centre.</p>
<p>The Enterprise Europe Network (EEN) offers support and information to businesses across Europe to help them make the most of the opportunities of the European Union. EEN’s services are specifically designed for small and medium enterprises, but are available to all European businesses, research centres and universities.</p>
<p>For more information on EEN’s services call 0844 2598571 or email info@eenw.org</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/een-puts-businesses-on-right-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s Cross Station &#8211; photo update</title>
		<link>http://www.247uptime.co.uk/kings-cross-station-photo-update/</link>
		<comments>http://www.247uptime.co.uk/kings-cross-station-photo-update/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:17:37 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Marathon Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[everRun]]></category>
		<category><![CDATA[King's Cross Station]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3172</guid>
		<description><![CDATA[As well as visiting London this week for meetings and the London Marathon, we also made a visit to King&#8217;s Cross Station &#8211; or &#8216;our&#8217; station as we affectionately refer to it now. It was certainly different to the last time we were there &#8211; it looks fantastic.  And we think our photos show just [...]]]></description>
			<content:encoded><![CDATA[<p>As well as visiting London this week for meetings and the London Marathon, we also made a visit to King&#8217;s Cross Station &#8211; or &#8216;our&#8217; station as we affectionately refer to it now.</p>
<p>It was certainly different to the last time we were there &#8211; it looks fantastic.  And we think our photos show just what we&#8217;re keeping up and running!</p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-sign-and-station-interior-smaller.jpg?9d7bd4"><img class="alignleft size-medium wp-image-3168" title="Kings Cross sign and station interior " src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-sign-and-station-interior-smaller-300x224.jpg?9d7bd4" alt="" width="300" height="224" /></a><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-and-crowds-smaller.jpg?9d7bd4"> </a><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/CCTV-at-Kings-Cross-smaller.jpg?9d7bd4"> </a> <a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-and-crowds-smaller.jpg?9d7bd4"><img class="alignnone size-medium wp-image-3167" title="King's Cross Station and crowds " src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-and-crowds-smaller-300x224.jpg?9d7bd4" alt="" width="300" height="224" /></a> <a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/CCTV-at-Kings-Cross-smaller.jpg?9d7bd4"><img class="alignnone size-medium wp-image-3166" title="CCTV at Kings Cross " src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/CCTV-at-Kings-Cross-smaller-300x224.jpg?9d7bd4" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/kings-cross-station-photo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon &#8211; The Marathon Man&#8217;s Viewpoint</title>
		<link>http://www.247uptime.co.uk/london-marathon-the-marathon-mans-viewpoint/</link>
		<comments>http://www.247uptime.co.uk/london-marathon-the-marathon-mans-viewpoint/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:28:57 +0000</pubDate>
		<dc:creator>Chris Robinson</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Willow Wood Hospice]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3149</guid>
		<description><![CDATA[A couple of months before I ran the London Marathon on Sunday, a friend lent me the Seb Coe book &#8216;The Winning Mind&#8217;.  I read the last chapter at 7.30am on the London Marathon competitors&#8217; train to Greenwich as my last motivation and psychology tool.  Several of Seb&#8217;s comments and his overall attitude certainly helped [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months before I ran the London Marathon on Sunday, a friend lent me the Seb Coe book &#8216;The Winning Mind&#8217;.  I read the last chapter at 7.30am on the London Marathon competitors&#8217; train to Greenwich as my last motivation and psychology tool.  Several of Seb&#8217;s comments and his overall attitude certainly helped me to mentally prepare.</p>
<p>I have had very sore heels in the training leading up to the event which my physio has been treating as a condition called plantar fasciitis, a nasty complaint which is common to runners and very tricky to get rid of.  So &#8211; when the gun went off, I set off at a steady pace and got to the 13 mile halfway stage in 1 hours 49 minutes.  This was well inside my target time and I was feeling very good and strong.  All was going well until mile 18 when my heel started playing up; it started getting sorer and sorer until it was really very painful indeed.  One recent quote came to mind, even in the middle of 36,000 runners when I was doubting I would finish, and that is &#8220;pain lasts an hour, a day or a week &#8211; giving in lasts a lifetime&#8221;.  It&#8217;s a David Bedford quote, ex athlete of course and London Marathon race director.  So, with that in mind &#8211; and of course being made of iron &#8230;.. I jogged, limped, walked and grimaced the last 9 miles and made it to the finish in 4 hours 25 minutes and 58 seconds.</p>
<p>In my age category (which as 45-49 year old category is now embarrassingly called &#8216;super veteran&#8217;) I finished in position 1,894 and my overall race position was 17,528.  Interestingly, the next person behind me in my age category came in just 23 seconds behind me &#8211; one Gordon Ramsay.  The miserable devil didn&#8217;t even whip up a quick omelette at the finish &#8230;..  Without the injury, I think maybe 3 hours 45 was possible.  Will I try again?  Ask me again in 6 months time!</p>
<p>I ran to raise funds for our local hospice, Willow Wood.  As always hospices need all the help they can get.  I set a target of £500 and haven&#8217;t quite got there yet.  My Just Giving page <a href="http://www.justgiving.com/247uptime-londonmarathon" target="_blank">http://www.justgiving.com/247uptime-londonmarathon</a> still accepts donations for a few months after the event so please feel free to donate, even if it&#8217;s only £2.47!</p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/London-Marathon-looking-good-feeling-awful.jpg?9d7bd4"><img class="alignnone size-medium wp-image-3156" title="London Marathon - looking good, feeling awful" src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/London-Marathon-looking-good-feeling-awful-300x199.jpg?9d7bd4" alt="" width="300" height="199" /></a></p>
<p>Almost there &#8211; looking good but feeling awful &#8230;&#8230;&#8230;.</p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/London-Marathon-got-the-medal-at-last.jpg?9d7bd4"><img class="alignnone size-medium wp-image-3155" title="London Marathon - got the medal at last" src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/London-Marathon-got-the-medal-at-last-300x199.jpg?9d7bd4" alt="" width="300" height="199" /></a></p>
<p>Got the London Marathon medal at last!</p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/London-Marathon-bloody-tired-trainers.jpg?9d7bd4"><img class="alignnone size-medium wp-image-3161" title="Chris Robinson's London Marathon bloody trainers" src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/London-Marathon-bloody-tired-trainers-300x199.jpg?9d7bd4" alt="" width="300" height="199" /></a></p>
<p>But Marathon trainers can get a bit bloody!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/london-marathon-the-marathon-mans-viewpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing.co.uk: King&#8217;s Cross Station selects Marathon everRun to eliminate server downtime</title>
		<link>http://www.247uptime.co.uk/king%e2%80%99s-cross-station-selects-marathon-everrun-to-eliminate-server-downtime/</link>
		<comments>http://www.247uptime.co.uk/king%e2%80%99s-cross-station-selects-marathon-everrun-to-eliminate-server-downtime/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:51:04 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Marathon Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[everRun]]></category>
		<category><![CDATA[King's Cross Station]]></category>
		<category><![CDATA[Marathon everRun]]></category>
		<category><![CDATA[station management system]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3127</guid>
		<description><![CDATA[Our first mention in Computing.co.uk: King&#8217;s Cross Station selects Marathon everRun to eliminate server downtime &#8211; thank you guys! &#160;]]></description>
			<content:encoded><![CDATA[<p>Our first mention in Computing.co.uk:</p>
<p><a href="http://www.computing.co.uk/ctg/news/2167683/king-s-cross-station-selects-marathon-everrun-eliminate-server-downtime" target="_blank">King&#8217;s Cross Station selects Marathon everRun to eliminate server downtime</a> &#8211; thank you guys!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/king%e2%80%99s-cross-station-selects-marathon-everrun-to-eliminate-server-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working 24/7 for rail revamp</title>
		<link>http://www.247uptime.co.uk/working-247-for-rail-revamp/</link>
		<comments>http://www.247uptime.co.uk/working-247-for-rail-revamp/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:05:30 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Marathon Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[24/7 Uptime]]></category>
		<category><![CDATA[Marathon everRun]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3117</guid>
		<description><![CDATA[Thank you, Tameside Reporter, for including our King&#8217;s Cross Station story. &#160;]]></description>
			<content:encoded><![CDATA[<p>Thank you, Tameside Reporter, for including our King&#8217;s Cross Station story.</p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-Tameside-Reporter-5.4.12.jpg?9d7bd4"><img class="alignleft size-large wp-image-3114" title="King's Cross Station story in Tameside Reporter" src="http://www.247uptime.co.uk/wp-content/uploads/2012/04/Kings-Cross-Tameside-Reporter-5.4.12-655x1024.jpg?9d7bd4" alt="" width="590" height="922" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/working-247-for-rail-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s Cross Station refurb &#8211; exciting times!</title>
		<link>http://www.247uptime.co.uk/kings-cross-station-refurb-exciting-times/</link>
		<comments>http://www.247uptime.co.uk/kings-cross-station-refurb-exciting-times/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:41:33 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Marathon Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[everRun]]></category>
		<category><![CDATA[King's Cross Station]]></category>
		<category><![CDATA[Marathon everRun]]></category>
		<category><![CDATA[station management system]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3075</guid>
		<description><![CDATA[The new concourse at King&#8217;s Cross Station was officially unveiled last week (14 March 2012) and we are delighted to have been involved in this exciting project. We were approached by main contractor, Fourway Communications, in August 2011 about protecting the Station Management System at King&#8217;s Cross.  The Station Management System ensures the efficient running [...]]]></description>
			<content:encoded><![CDATA[<p>The new concourse at King&#8217;s Cross Station was officially unveiled last week (14 March 2012) and we are delighted to have been involved in this  exciting project.</p>
<p>We were approached by main contractor, Fourway  Communications, in August 2011 about protecting the Station Management  System at King&#8217;s Cross.  The Station Management System ensures the efficient running of  the station, including different sub-systems such as CCTV cameras, fire systems, building management, PA system, help points and voice recording.  With the station being used by 47m passengers  every year, these systems are critical and must operate without  interruption.</p>
<p>Russell Bennett, IT solutions architect at Fourway Communications, explains: <strong>&#8220;Fourway  was tasked with delivering the Station Management System as part of the  refurbishment at King&#8217;s Cross.  Because of the critical needs of the  station, we needed a high availability solution with zero operator  intervention in the event of a server failure &#8211; and the failover should  take place with no loss of system availability.  That immediately ruled  out most of the solutions on the market.</strong></p>
<p><strong>&#8220;Marathon  everRun addressed all our criteria in one hit.  We employed 24/7 Uptime  to advise on server design and take the lead on the Marathon everRun  installation.  We have undertaken heavy tests and the software has  delivered every time.  24/7 Uptime&#8217;s assistance throughout the project  has been outstanding and, without doubt, has greatly assisted us in  delivering a successful project.&#8221;</strong></p>
<p>It was a very proud moment when we saw everyone&#8217;s hard work come to fruition &#8211; and we look forward to seeing the end result on our next trip to London.</p>
<p>As an added bonus, we celebrated our 3rd year in business during the same week as the King&#8217;s Cross launch, so such positive client feedback can only help us continue to grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/kings-cross-station-refurb-exciting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marathon effort &#8211; thank you Tameside Reporter!</title>
		<link>http://www.247uptime.co.uk/a-marathon-effort-thank-you-tameside-reporter/</link>
		<comments>http://www.247uptime.co.uk/a-marathon-effort-thank-you-tameside-reporter/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:53:05 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Marathon everRun]]></category>
		<category><![CDATA[Marathon Technologies]]></category>
		<category><![CDATA[Willow Wood Hospice]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3087</guid>
		<description><![CDATA[Thank you Tameside Reporter! Click on the article for full view. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Thank you Tameside Reporter! Click on the article for full view.</p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/03/London-Marathon-Tameside-Reporter-15.3.12.jpg?9d7bd4"><img class="alignleft size-medium wp-image-3086" title="Marathon reseller, Chris Robinson, runs London Marathon on behalf of Willow Wood Hospice" src="http://www.247uptime.co.uk/wp-content/uploads/2012/03/London-Marathon-Tameside-Reporter-15.3.12-300x112.jpg?9d7bd4" alt="" width="300" height="112" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/a-marathon-effort-thank-you-tameside-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Tameside Advertiser!</title>
		<link>http://www.247uptime.co.uk/thank-you-tameside-advertiser/</link>
		<comments>http://www.247uptime.co.uk/thank-you-tameside-advertiser/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:41:34 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Willow Wood Hospice]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=3044</guid>
		<description><![CDATA[Thanks to the Tameside Advertiser for covering our London Marathon story on behalf of Willow Wood Hospice. Don&#8217;t forget you can donate at our 24/7 Uptime-London Marathon Just Giving site]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Tameside Advertiser for covering our London Marathon story on behalf of Willow Wood Hospice.</p>
<p>Don&#8217;t forget you can donate at our <a title="24/7 Uptime London Marathon Just Giving site" href="http://www.justgiving.com/247uptime-londonmarathon">24/7 Uptime-London Marathon Just Giving site</a></p>
<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2012/03/London-Marathon-Tameside-Advertiser-8.3.12-small.jpg?9d7bd4"><img class="alignleft size-full wp-image-3054" title="Marathon reseller, Chris Robinson from 24/7 Uptime, runs London Marathon for charity" src="http://www.247uptime.co.uk/wp-content/uploads/2012/03/London-Marathon-Tameside-Advertiser-8.3.12-small.jpg?9d7bd4" alt="" width="491" height="715" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/thank-you-tameside-advertiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc

Served from: www.247uptime.co.uk @ 2012-05-18 13:55:06 -->
