<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24/7 Uptime</title>
	<atom:link href="http://www.247uptime.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247uptime.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>New computer?  Data safe?  Think again</title>
		<link>http://www.247uptime.co.uk/new-computer-data-safe-think-again/</link>
		<comments>http://www.247uptime.co.uk/new-computer-data-safe-think-again/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:14:11 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Data backup]]></category>
		<category><![CDATA[backup software]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[data restore]]></category>
		<category><![CDATA[offsite data backup]]></category>
		<category><![CDATA[online data backup software]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2937</guid>
		<description><![CDATA[Your computer or laptop is new so your data is safe &#8211; right?  Not necessarily.  Ours were new too but Chris&#8217;s laptop died completely on Monday morning.  Fortunately our data was protected. In June last year we bought shiny new laptops for the office.  They were lovely, lightweight, fast and we all worked happily together.  [...]]]></description>
			<content:encoded><![CDATA[<p>Your computer or laptop is new so your data is safe &#8211; right?  Not necessarily.  Ours were new too but Chris&#8217;s laptop died completely on Monday morning.  Fortunately our data was protected.</p>
<p>In June last year we bought shiny new laptops for the office.  They were lovely, lightweight, fast and we all worked happily together.  Then on Monday morning, Chris switched on his laptop, ready for the week ahead.  Or tried to switch on.  But for some reason it had completely given up the ghost and died.  Fortunately for us, the laptop was still under its 12 month warranty so we asked the manufacturer to send a new hard drive.  This arrived on Tuesday so we fixed the laptop.</p>
<p>Even more fortunately for us, we have all our own business data backed up automatically with <a title="Replicate Data offsite data backup" href="http://www.247uptime.co.uk/solutions/off-site-data-backup/">Replicate Data</a> so it&#8217;s safely stored off site.  We started the data restore on Tuesday afternoon, left the laptop switched on overnight and by Wednesday morning all Chris&#8217;s data (30Gb worth) was back.  Everything.  Documents, emails, contact lists, photographs.  Email rules and contact groups saved.  Everything in the same place  and format it was in before.   So it&#8217;s been easy for him to carry on working with minimum interruption.</p>
<p>Do you know what would happen to your business in a similar situation?  So many people say to us &#8220;the computer is new so it&#8217;s OK&#8221;.  We knew before it wasn&#8217;t.  But now we know from our own experience as well.</p>
<p><a title="contact 24/7 Uptime" href="mailto:info@247uptime.co.uk">Contact us</a> for a no obligation quote and to find out how we can protect your business data.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/new-computer-data-safe-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business continuity plans could reduce insurance premiums</title>
		<link>http://www.247uptime.co.uk/business-continuity-plans-could-reduce-insurance-premiums/</link>
		<comments>http://www.247uptime.co.uk/business-continuity-plans-could-reduce-insurance-premiums/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:03:02 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Data backup]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[high availability hosting]]></category>
		<category><![CDATA[offsite data backup]]></category>
		<category><![CDATA[online data backup software]]></category>
		<category><![CDATA[server backup]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2907</guid>
		<description><![CDATA[New research suggests that insurers would be happy to provide premium discounts or improve terms to companies that have business continuity plans in place.  But unfortunately only a small number of small and micro businesses even consider this. The survey undertaken jointly by the British Insurance Brokers&#8217; Association and the Cabinet Office found 83% of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New research suggests that insurers would be happy to provide premium discounts or improve terms to companies that have business continuity plans in place.  But unfortunately only a small number of small and micro businesses even consider this.<br />
</strong></p>
<p>The survey undertaken jointly by the British Insurance Brokers&#8217; Association and the Cabinet Office found 83% of insurers questioned agreed with the above.  The aim of the survey was to develop a clearer picture of the benefits of having resilience measure in place.  These were identified as improved competitiveness, continuity of service during common disruptions and more serious emergencies, as well as reduced premiums and excesses.</p>
<div>The survey results showed that small businesses are potentially very vulnerable as they have not considered business continuity issues.</div>
<div></div>
<div>Read the full Insurance Age article dated 15.2.12 <a href="http://www.insuranceage.co.uk/insurance-age/news/2152647/business-continuity-plans-reduce-premiums" target="_blank">here</a>.</div>
<p><a href="http://www.insuranceage.co.uk/subscribe" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/business-continuity-plans-could-reduce-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Steele Olympic fund race results</title>
		<link>http://www.247uptime.co.uk/andrew-steele-olympic-fund-race-result/</link>
		<comments>http://www.247uptime.co.uk/andrew-steele-olympic-fund-race-result/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:12:41 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[24/7 Uptime]]></category>
		<category><![CDATA[247uptime]]></category>
		<category><![CDATA[Andrew Steele]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2900</guid>
		<description><![CDATA[The 5 mile fund-raising run for Olympic hopeful, Andrew Steele, took place on a very cold February morning (Sunday 12th) and we are delighted to confirm that it has raised £300 towards Andrew&#8217;s Olympic training fund. The event, co-organised by 24/7 Uptime and Andy O&#8217;Sullivan of Andems Runners, had 44 runners tackling the route around [...]]]></description>
			<content:encoded><![CDATA[<p>The 5 mile fund-raising run for Olympic hopeful, Andrew Steele, took place on a very cold February morning (Sunday 12th) and we are delighted to confirm that it has raised £300 towards Andrew&#8217;s Olympic training fund.</p>
<p>The event, co-organised by 24/7 Uptime and Andy O&#8217;Sullivan of Andems Runners, had 44 runners tackling the route around Hollingworth Lake and Littleborough.  Running uphill for the first 2 miles and then on moorland, track and road in very icy and exposed conditions made fast finishing times difficult.  Winner Simon Bruton from Salford Harriers finished in 29 minutes 24 seconds, with 24/7 Uptime&#8217;s Chris Robinson finishing in 13th place in 39 minutes 56 seconds.</p>
<p>Congratulations to everyone who took part in the race and those who kindly sponsored the runners.  Now let&#8217;s keep our fingers crossed and hope we see Andrew Steele come tops in the 2012 Olympics!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/andrew-steele-olympic-fund-race-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/7 Uptime sponsor Stockport Wired City Reconnected event</title>
		<link>http://www.247uptime.co.uk/247-uptime-sponsor-stockport-wired-city-reconnected-event/</link>
		<comments>http://www.247uptime.co.uk/247-uptime-sponsor-stockport-wired-city-reconnected-event/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:49:31 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2838</guid>
		<description><![CDATA[The 24/7 Uptime team are regular attendees at Wired City Reconnected Events and so will be sponsoring the Stockport event on 9 February 2012. The Wired City events are business collaboration/networking events specifically aimed at digital, creative and ICT companies.  They&#8217;ve produced some good business and collaborations. The Stockport Wired City Reconnected Event runs from [...]]]></description>
			<content:encoded><![CDATA[<p>The 24/7 Uptime team are regular attendees at Wired City Reconnected Events and so will be sponsoring the Stockport event on 9 February 2012.</p>
<p>The Wired City events are business collaboration/networking events specifically aimed at digital, creative and ICT companies.  They&#8217;ve produced some good business and collaborations.</p>
<p>The Stockport Wired City Reconnected Event runs from 5.30pm until 8.30pm at the Houldsworth Suite, Houldsworth Mill, Stockport, SK5 6DA.</p>
<p>Interested in attending?  Contact les.selby@albaassoc.com for more information or to register.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/247-uptime-sponsor-stockport-wired-city-reconnected-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server virtualisation benefits: less hardware, less leg work</title>
		<link>http://www.247uptime.co.uk/server-virtualisation-benefits-less-hardware-less-leg-work/</link>
		<comments>http://www.247uptime.co.uk/server-virtualisation-benefits-less-hardware-less-leg-work/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:57:30 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Marathon SQL server availability]]></category>
		<category><![CDATA[server virtualisation]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2823</guid>
		<description><![CDATA[Less hardware and less leg work are the benefits of server virtualisation to Sainsbury&#8217;s.  In an interview with Computing.co.uk, Sainsbury&#8217;s CIO, Rob Fraser, outlines his plans and reasons: &#8220;Sainsbury’s is implementing a new virtualised environment in each of its 600 major stores. Fraser is planning to install two servers at the back of each store [...]]]></description>
			<content:encoded><![CDATA[<p>Less hardware and less leg work are the benefits of server virtualisation to Sainsbury&#8217;s.  In an interview with Computing.co.uk, Sainsbury&#8217;s CIO, Rob Fraser, outlines his plans and reasons:</p>
<p><span style="color: #333333;">&#8220;Sainsbury’s is implementing a new virtualised environment in each of its 600 major stores. Fraser is planning to install two servers at the back of each store that will be fully virtualised, allowing new systems and applications to be distributed centrally from Sainsbury’s datacentres, negating the need for engineers to visit stores. All the old systems will also be ripped out and stored virtually on the new servers, reducing the amount of hardware in each store.</span></p>
<p><span style="color: #333333;">“This is one of the main reasons we are putting in a virtualised environment, which will be completed over the next year, so we don’t have to keep visiting a store to do a rollout,” says Fraser.</span></p>
<p><span style="color: #333333;">“Historically what we would do is every time we thought of a new system we would put a new server in the back of the shop. Before long you have got an awful lot of servers. What we have now realised is that we will always be putting new systems in shops, so we needed to think about the back of shops as virtualised datacentres,” he adds.</span></p>
<p><span style="color: #333333;">“What we are doing is putting in a pair of much bigger physical servers into each shop, the first of which has been rolled out as part of Brand Match, and then over time we will take the smaller ones out, but virtualise what they do onto the new pair.”</span></p>
<p>Read the full Computing.co.uk article <a href="http://bit.ly/yx1p9I">here</a>.</p>
<p><a title="Contact 24/7 Uptime" href="mailto:info@247uptime.co.uk">Contact the 24/7 Uptime team</a> to discuss your server virtualisation requirements and learn how we can help you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/server-virtualisation-benefits-less-hardware-less-leg-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday online shopping surge</title>
		<link>http://www.247uptime.co.uk/cyber-monday-online-shopping-surge/</link>
		<comments>http://www.247uptime.co.uk/cyber-monday-online-shopping-surge/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:50:57 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[high availability hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[SQL server protection]]></category>
		<category><![CDATA[Web Server Hosting]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2675</guid>
		<description><![CDATA[The favourite business day of the year for online retailers &#8211; Cyber Monday &#8211; had virtual cash tills ringing up the sales according to the Manchester Evening News.  The first Monday after shoppers receive their final pay before Christmas has become known as Cyber Monday after the surge in internet traffic for online shopping. Visa [...]]]></description>
			<content:encoded><![CDATA[<p>The favourite business day of the year for online retailers &#8211; Cyber Monday &#8211; had virtual cash tills ringing up the sales according to the Manchester Evening News.  The first Monday after shoppers receive their final pay before Christmas has become known as Cyber Monday after the surge in internet traffic for online shopping.</p>
<p>Visa Europe said Monday was its busiest ever online shopping day, with £303M set to be spent online on Visa cards in the UK; a 12% increase on 2010.</p>
<p>This record online spend, which amounts to £210,000 per minute, or £3,500 per second, includes more than 4.8 million transactions.</p>
<p>Read the full article in the Manchester Evening News<a href="http://menmedia.co.uk/manchestereveningnews/news/business/s/1466394_it-was-certainly-a-hot-cyber-monday?newsletter=business%2520bulletin-20111130"> here</a>.</p>
<p>See how <a title="Marathon everRun protects retailers" href="http://www.247uptime.co.uk/sectors/retail/">Marathon everRun</a> and <a title="247host high availability hosting" href="http://www.247uptime.co.uk/solutions/hahosting/">247host high availability hosting</a> keep retail environments up and running 24/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/cyber-monday-online-shopping-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms &#8216;ill prepared for IT failure&#8217;</title>
		<link>http://www.247uptime.co.uk/firms-ill-prepared-for-it-failure/</link>
		<comments>http://www.247uptime.co.uk/firms-ill-prepared-for-it-failure/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:33:12 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Data backup]]></category>
		<category><![CDATA[data restore]]></category>
		<category><![CDATA[fault tolerant software]]></category>
		<category><![CDATA[offsite data backup]]></category>
		<category><![CDATA[online data backup software]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2667</guid>
		<description><![CDATA[Almost three quarters of firms and public sector organisations across nine European countries may not fully recover their computer systems or data after an IT failure, a survey published today by the BBC suggests. The report said 74% of the companies surveyed were not confident they could fully restore their networks and 54% admitted they [...]]]></description>
			<content:encoded><![CDATA[<p>Almost three quarters of firms and public sector organisations across nine European countries may not fully recover their computer systems or data after an IT failure, a survey published today by the BBC suggests.</p>
<p>The report said 74% of the companies surveyed were not confident they could fully restore their networks and 54% admitted they had lost data or suffered systems downtime in the past 12 months.</p>
<p>A total 1,750 IT bosses in countries including the UK were questioned.  The most common cause of data loss and downtime was hardware failure followed by power outage.</p>
<p>To read the full BBC survey click <a href="http://www.bbc.co.uk/news/business-15866885">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/firms-ill-prepared-for-it-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offsite data backup &#8211; November success stories</title>
		<link>http://www.247uptime.co.uk/offsite-data-backup-november-success-stories/</link>
		<comments>http://www.247uptime.co.uk/offsite-data-backup-november-success-stories/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:43:10 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[backup software]]></category>
		<category><![CDATA[Computer security]]></category>
		<category><![CDATA[Data backup]]></category>
		<category><![CDATA[offsite data backup]]></category>
		<category><![CDATA[online data backup software]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2655</guid>
		<description><![CDATA[We&#8217;re delighted to include more offsite data backup success stories for November &#8211; thanks to our lovely clients.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to include more <a title="Offsite data backup success stories" href="http://bit.ly/vjGUao">offsite data backup success stories</a> for November &#8211; thanks to our lovely clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/offsite-data-backup-november-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/7 Uptime continues to support the Prince&#8217;s Mayday Network</title>
		<link>http://www.247uptime.co.uk/247-uptime-continues-to-support-the-princes-mayday-network/</link>
		<comments>http://www.247uptime.co.uk/247-uptime-continues-to-support-the-princes-mayday-network/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:24:58 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Green Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green IT]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2625</guid>
		<description><![CDATA[We&#8217;ve been involved with The Prince&#8217;s Mayday Network since 2009, thanks to an initial introduction made by Michael Dinsdale at Brother UK.  Initially we were hesitant to get too involved &#8211; we weren&#8217;t entirely sure what was involved and didn&#8217;t want to commit to anything too onerous but quickly went from an initial interest to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247uptime.co.uk/wp-content/uploads/2011/11/Princes-Mayday-logo-2011-e1321458902131.jpg?9d7bd4"><img class="alignleft size-medium wp-image-2627" title="24/7 Uptime support The Prince's Mayday Network" src="http://www.247uptime.co.uk/wp-content/uploads/2011/11/Princes-Mayday-logo-2011-300x212.jpg?9d7bd4" alt="" width="227" height="162" /></a>We&#8217;ve been involved with The Prince&#8217;s Mayday Network since 2009, thanks to an initial introduction made by Michael Dinsdale at Brother UK.  Initially we were hesitant to get too involved &#8211; we weren&#8217;t entirely sure what was involved and didn&#8217;t want to commit to anything too onerous but quickly went from an initial interest to actually measuring our carbon footprint.  As a small business, it was fairly easy for us to do and we were delighted that the Mayday Network chose to highlight what we did as a case study.  Read our initial case study <a title="24/7 Uptime and The Prince's Mayday Network" href="http://www.bitc.org.uk/resources/case_studies/247_uptime_quick.html">24/7 Uptime &#8211; Quick Wins</a></p>
<p>Since then we&#8217;ve reported back our carbon footprint figures so the Mayday Network team can measure how all the members are reducing their impact on the environment.  There are currently 3,500 companies across the UK involved in this initiative &#8211; it would be good to see more.  If you would like more information or to get involved please click <a title="The Princes's Mayday Network" href="http://www.maydaynetwork.com/node/540">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/247-uptime-continues-to-support-the-princes-mayday-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support athlete Andrew Steele in Olympic bid race</title>
		<link>http://www.247uptime.co.uk/support-athlete-andrew-steele-in-olympic-bid-race/</link>
		<comments>http://www.247uptime.co.uk/support-athlete-andrew-steele-in-olympic-bid-race/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:07:53 +0000</pubDate>
		<dc:creator>Tracy Barlow</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://www.247uptime.co.uk/?p=2610</guid>
		<description><![CDATA[As fellow members of the Manchester Business Network, we&#8217;re supporting athlete Andrew Steele in his bid to raise funding for the 2012 Olympics.  Andrew is an Olympic 400 metre runner who ran in the 4 x 400 team that came fourth in Beijing.  He is a Manchester athlete who trains at Stretford but unfortunately Andrew&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As fellow members of the Manchester Business Network, we&#8217;re supporting athlete Andrew Steele in his bid to raise funding for the 2012 Olympics.  Andrew is an Olympic 400 metre runner who ran in the 4 x 400 team that came fourth in Beijing.  He is a Manchester athlete who trains at Stretford but unfortunately Andrew&#8217;s funding for the Olympics has been withdrawn.</p>
<p>We&#8217;re trying to help him to raise funds so my colleague, Chris, who is a keen runner himself, has been speaking to Andems Runners in Rochdale to organise a fund-raising race early next year.  This has now been set for Sunday 12 February and is a 5 mile course around Hollingworth Lake and Littleborough. All proceeds raised go towards Andrew&#8217;s training funds so please spread the word!</p>
<p>Download the entry form for the <a href="http://www.247uptime.co.uk/wp-content/uploads/2011/11/Andrew-Steele-Race-12-Feb-2012.pdf?9d7bd4">Andrew Steele Race 12 Feb 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247uptime.co.uk/support-athlete-andrew-steele-in-olympic-bid-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc

Served from: www.247uptime.co.uk @ 2012-02-22 20:57:08 -->
